Spectromembrane® Thin-Film Sample Window Frames
A SpectroMembrane® Window is a perforated thin-film pre-mounted on a frame that serves as a carrier for handling. The perforated circular section represents the actual diameter of the window material that is mounted to a sample cup. In affixing a SpectroMembrane® Window to a sample cup, the window material detaches from the frame leaving a taut wrinkle-free sample plane. Completely eliminates static electrical charges and annoying clinging clippings, contamination and waste. No experience necessary.
- NO WASTE
- NO CONTAMINATION
- NO STATIC ELECTRICITY
- NO EXPERIENCE NECESSARY
Step 1.
Place SpectroMembrane® Over center of sample cup and position Snap-On Ring or Sleeve over SpectroMembrane® Window Frame.
Step 2.
Push Snap-On Ring or Sleeve down into position and detach from frame.
Specifications and Ordering Information
Available in 2.5” (63.5 mm) diameter circles, for 32 mm diameter XRF Sample Cups, and 3.0" (76.2 mm) diameter circles, for over 32 mm diameter XRF Sample Cups. Packaged 100 SpectroMembranes/Pkg.
| CAT. N0. | THIN-FILM SUBSTANCE | CIRCLE DIAMETER | GAUGE | SUGGESTED SAMPLE CUP USE |
|---|---|---|---|---|
| 3011* | Mylar® Hostaphan® | 2.5" (63.5mm) | 2.5 µ; 0.00010"; 0.10 mil; 0.00254 mm | 1060, 1065, 1330,1430, 1530, 1730, 1830, 1930, 2131, 2132 |
| 3012* | Mylar® Hostaphan® | 3.0" (76.2mm) | 2.5 µ; 0.00010"; 0.10 mil; 0.00254 mm | 1070,1075,1080,1085,1095,1340,1440, 1440L, 1540,1740, 1840, 1850, 1940, 2135,2140, 2145, 2152 |
| 3013* | Mylar® Hostaphan® | 2.5" (63.5mm) | 3.6 µ; 0.00014"; 0.14 mil; 0.00356 mm | 1060, 1065, 1330,1430, 1530, 1730, 1830, 1930, 2131, 2132 |
| 3014* | Mylar® Hostaphan® | 3.0" (76.2mm) | 3.6 µ; 0.00014"; 0.14 mil; 0.00356 mm | 1070, 1075, 1080, 1085, 1095, 1340, 1440, 1440L, 1540, 1740, 1840, 1850, 1940, 2135, 2140, 2145, 2152 |
| 3015* | Mylar® Hostaphan® | 2.5" (63.5mm) | 6.0 µ; 0.00024"; 0.24 mil; 0.00610 mm | 1060, 1065, 1330, 1430, 1530, 1730, 1830, 1930, 2131, 2132 |
| 3016* | Mylar® Hostaphan® | 3.0" (76.2mm) | 6.0 µ; 0.00024"; 0.24 mil; 0.00610 mm | 1070, 1075, 1080, 1085, 1095, 1340, 1440, 1440L, 1540, 1740, 1840, 1850, 1940, 2135, 2140, 2145, 2152 |
| 3017* | Prolene® | 2.5" (63.5mm) | 4.0 µ; 0.00016"; 0.16 mil; 0.00406 mm | 1060, 1065, 1330, 1430, 1530, 1730, 1830, 1930, 2131, 2132 |
| 3018* | Prolene® | 3.0" (76.2mm) | 4.0 µ; 0.00016"; 0.16 mil; 0.00406 mm | 1070, 1075, 1080, 1085, 1095, 1340, 1440, 1440L, 1540, 1740, 1840, 1850, 1940, 2135, 2140, 2145, 2152 |
| 3019* | Polypropylene | 2.5" (63.5mm) | 6.0 µ; 0.00024"; 0.24 mil; 0.00610 mm | 1060, 1065, 1330, 1430, 1530, 1730, 1830, 1930, 2131, 2132 |
| 3020* | Polypropylene | 3.0" (76.2mm) | 6.0 µ; 0.00024"; 0.24 mil; 0.00610 mm | 1070, 1075, 1080, 1085, 1095, 1340, 1440, 1440L, 1540,1740, 1840, 1850, 1940, 2135, 2140, 2145, 2152 |
| 3021 | Polimide (Kapton®) | 2.5" (63.5mm) | 7.5 µ; 0.00030"; 0.30 mil; 0.00762 mm | 1060, 1065, 1330, 1430, 1530, 1730, 1830, 1930, 2131, 2132 |
| 3022 | Polimide (Kapton®) | 3.0" (76.2mm) | 7.5 µ; 0.00030"; 0.30 mil; 0.00762 mm | 1070, 1075, 1080, 1085, 1095, 1340, 1440, 1440L, 1540,1740, 1840, 1850, 1940, 2135, 2140, 2145, 2152 |
| 3023* | Polypropylene | 2.5" (63.5mm) | 12.0 µ; 0.00050"; 0.50 mil; 0.0127 mm | 1060, 1065, 1330, 1430, 1530, 1730, 1830, 1930, 2131, 2132 |
| 3024* | Polypropylene | 3.0" (76.2mm) | 12.0 µ; 0.00050"; 0.50 mil; 0.0127 mm | 1070, 1075, 1080, 1085, 1095, 1340, 1440, 1440L, 1540, 1740, 1840, 1850, 1940, 2135, 2140, 2145, 2152 |
| 3025 | Etnom-STM (Resistant to Aromatics) | 2.5" (63.5mm) | 3.0 µ; 0.00012"; 0.12mil; 0.00305 mm | 1060, 1065, 1330, 1430, 1530, 1730, 1830, 1930, 2131, 2132 |
| 3026 | Etnom-STM (Resistant to Aromatics) | 3.0" (76.2mm) | 3.0 µ; 0.00012"; 0.12mil; 0.00305 mm | 1070, 1075, 1080, 1085, 1095, 1340, 1440, 1440L, 1540, 1740, 1840, 1850, 1940, 2135, 2140, 2145, 2152 |
* Represent thin-film window materials determined “Unsuitable for analyzing sulfur in diesel fuel, gasoline and other petroleum products containing aromatic hydrocarbons,” ASTM D-4294-03 and ASTM D-6445-99 (2004), in addition to other independent testing.
Reg. US Patent No: 6,009,766
Prolene®, SpectroMembrane, and Chemplex are registered trademarks of Chemplex Industries, Inc.
Etnom™ is a trademark of Chemplex Industries, Inc.
Mylar® and Kapton® are registered trademarks of E.I. DuPont de Nemours, Inc
Hostaphan® is a registered trademark of Mitsubishi Films




